Astronomie: Planetarium Objects Messier 2

Gehört zu: Beobachtungsplanung

Planetarium Objects

Messier
2 M 58, NGC4579; Vir, m9.7, 5.5×4.5′, 60Mly; 12h38m; 11°49′; 1;
7 M 59, NGC4621;Vir, m9.6, 5×3.5′, 60Mly; 12h42m; 11°39′; 1;
6 M 60, NGC4649;Vir, m8.8, 7×6′, 60Mly; 12h44m; 11°33′; 1;
6 M 61, NGC4303;Vir, m9.7, 6×5.5′, 60Mly; 12h22m; 4°28′; 1;
7 M 62, NGC6266;Oph, m6.5, 14.1′, 21.5kly; 17h01m; -30°07′; 1;
9 M 63, Sunflower Gal., NGC5055;CVn, m5.5, 10×6′, 37Mly; 13h16m; 42°02′; 1;
7 M 64, Blackeye Gal., NGC4826;Com, m8.5, 9.3×5.4, 19Mly; 12h57m; 21°41′; 1;
7 M 65, NGC3623;Leo, m9.3, 8×1.5′, 35Mly; 11h19m; 13°05′; 1;
7 M 66, NGC3627;Leo, m8.9, 8×2.5′, 35Mly; 11h20m; 13°00′; 1;
7 M 67, NGC2682;Cnc, m6.1, 30′, 2.7kly; 08h50m; 11°49′; 1;
10 M 68, NGC4590;Hya, m7.8, 12′, 32.3kly; 12h40m; -26°45′; 1;
9 M 69, NGC6637;Sgr, m7.6, 7.1′, 26.7kly; 18h34m; -32°21′; 1;
9 M 70, NGC6681;Sgr, m7.9, 7.8′, 28kly; 18h43m; -32°18′; 1;
9 M 71, NGC6838;Sge, m8.2, 7.2′, 11.7kly; 19h54m; 18°47′; 1;
9 M 72, NGC6981;Aqr, m9.3, 5.9′, 52.8kly; 20h54m; -12°32′; 1;
9 M 73, NGC6994;Aqr, m9, 2.8′; 20h59m; -12°38′; 1;
4 M 74, NGC628;Psc, m9.4, 10.2×9.5′, 35Mly; 01h37m; 15°47′; 1;
7 M 75, NGC6864;Sgr, m8.5, 6′, 57.7kly; 20h06m; -21°55′; 1;
9 M 76, Little Dumbbell Neb., NGC650;Per, m10.1, 2.7×1.8′, 3.4kly; 01h42m; 51°34′; 1;
11 M 77, NGC1068;Cet, m8.9, 7.6′, 60Mly; 02h43m; -0°01′; 1;
7 M 78, NGC2068;Ori, m8.3, 8×6′, 1.6kly; 05h47m; 0°03′; 1;
12 M 79, NGC1904;Lep, m7.7, 8.7′, 41.1kly; 05h25m; -24°33′; 1;
9 M 80, NGC6093;Sco, m7.3, 8.9′, 27.4kly; 16h17m; -22°59′; 1;
9 M 81, Bode’s Gal., NGC3031;UMa, m6.9, 21×10′, 12Mly; 09h56m; 69°04′;
1; 7 M 82, Cigar Gal., NGC3034;UMa, m8.4, 9×4′, 12Mly; 09h56m; 69°41′; 1;
12 M 83, South. Pinwheel Gal., NGC5236;Hya, m7.6, 11×10′, 15kly; 13h37m; -29°52′; 1;
8 M 84, NGC4374;Vir, m9.1, 5′, 60Mly; 12h25m; 12°53′; 1;
6 M 85, NGC4382;Com, m9.1, 7.1×5.2′, 60Mly; 12h25m; 18°11′; 1;
7 M 86, NGC4406;Vir, m8.9, 7.5×5.5′, 60Mly; 12h26m; 12°57′; 1;
6 M 87, Virgo A, NGC4486;Vir, m8.6, 7′, 60Mly; 12h31m; 12°24′; 1;
6 M 88, NGC4501;Com, m9.6, 7×4′, 60Mly; 12h32m; 14°25′; 1;
7 M 89, NGC4552;Vir, m9.8, 4′, 60Mly; 12h36m; 12°33′; 1;
6 M 90, NGC4569;Vir, m10, 9.5×4.5′, 60Mly; 12h37m; 13°10′; 1;
7 M 91, NGC4548;Com, m10.2, 5.4×4.4′, 60Mly; 12h35m; 14°30′; 1;
7 M 92, NGC6341;Her, m6.4,11.2′, 26.4ky; 17h17m; 43°08′; 1;
9 M 93, NGC2447;Pup, m6, 22′, 3.6kly; 07h45m; -23°52′; 1;
10 M 94, NGC4736;CVn, m8.2, 7×3′, 14.5Mly; 12h51m; 41°07′; 1;
7 M 95, NGC3351;Leo, m9.7, 4.4×3.3′, 38Mly; 10h44m; 11°42′; 1;
8 M 96, NGC3368;Leo, m9.2, 6×4′, 38Mly; 10h47m; 11°49′; 1;
7 M 97, Owl Neb., NGC3587;UMa, m9.9, 3.4×3.3′, 2.6kly; 11h15m; 55°01′; 1;
11 M 98, NGC4192;Com, m10.1, 9.5×3.2′, 60Mly; 12h14m; 14°54′; 1;
7 M 99, NGC4254;Com, m9.9, 5.4×4.8′, 60Mly; 12h19m; 14°25′; 1;
7 M100, NGC4321;Com, m9.3, 7×6′, 60Mly; 12h23m; 15°49′; 1;
7 M101, Pinwheel Gal., NGC5457;UMa, m7.9, 22′, 27Mly; 14h03m; 54°21′; 1;
7 M102, Spindle Gal., NGC5866;Dra, m9.9, 5.2×2.3′, 40Mly; 15h07m; 55°45′; 1;
7 M103, NGC581;Cas, m7.4, 6′, 8kly; 01h33m; 60°42′; 1;
10 M104, Sombrero Gal., NGC4594;Vir, m8, 9×4′, 50Mly; 12h40m; -11°37′; 1;
7 M105, NGC3379;Leo, m9.3, 2′, 38Mly; 10h48m; 12°35′; 1;
6 M106, NGC4258;CVn, m8.4, 19×8′, 25Mly; 12h19m; 47°18′; 1;
7 M107, NGC6171;Oph, m7.9, 10′, 19.6kly; 16h33m; -13°03′; 1;
9 M108, NGC3556;UMa, m10, 8×1′, 45Mly; 11h12m; 55°40′; 1;
7 M109, NGC3992;UMa, m9.8, 7×4′, 55Mly; 11h58m; 53°23′; 1;
8 M110, NGC205;And, m8.5,17×10′, 2.9Mly; 00h40m; 41°41′; 1;
6